<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finbel</title>
	<atom:link href="http://www.finbel.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finbel.info</link>
	<description>Personal Blog</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important Survival Gear to Have</title>
		<link>http://www.finbel.info/important-survival-gear-to-have</link>
		<comments>http://www.finbel.info/important-survival-gear-to-have#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:44:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=55</guid>
		<description><![CDATA[Whether you believe this is the last year we will all be here or not, it is good to be prepared for the worst. Especially if you live in an area that is prone to flooding or to earthquakes, but even if you don’t, it is a good idea to have these items on hand [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finbel.info/wp-content/uploads/2012/01/survival.jpg"><img class="size-medium wp-image-56" title="survival" src="http://www.finbel.info/wp-content/uploads/2012/01/survival-226x300.jpg" alt="" width="226" height="300" align="left"/></a>Whether you believe this is the last year we will all be here or not, it is good to be prepared for the worst. Especially if you live in an area that is prone to flooding or to earthquakes, but even if you don’t, it is a good idea to have these items on hand at all times. This list is going to sound like a shopping list of camping gear, but there is a good reason for that. You may not be surviving in the wilds bout you may be roughing it for longer than you expect if the power goes out or the natural gas and water get turned off. WE live with a lot of modern convenience that we take for granted. The first item on the list is bottled water. You should always have a good supply of bottled water in your home and in your vehicle. You should have enough for every person in your home to drink comfortably for at least a week. If you want to go the full nine yards then you should have extra for washing and bathing as well. Have some canned food in your cabinets and get a box of high protein nutrition bars for the car. You want to make sure that they have the longest shelf life you can get and don’t snack on them during your morning commute. There are some people that even stock up on military MREs to make sure that they have food available all the time that will not spoil and will take care of their nutritional needs. Get a camping grill and keep it in the trunk of your car with extra fuel. These can be bought for a moderate amount of money in the <a href="http://www.campingtentsngear.com/">camping gear</a> section of your local sporting goods store and you will find more uses for it than you ever thought. Make sure that you always have two tanks of fuel, one of which is always full. For small items, you should always have extra batteries, high quality flashlights and a well-made multi-tool. You’ll find a lot of these really useful items in the realm of camping gear as well. Surprising that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/important-survival-gear-to-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA reveals ancient supernova</title>
		<link>http://www.finbel.info/nasa-reveals-ancient-supernova</link>
		<comments>http://www.finbel.info/nasa-reveals-ancient-supernova#comments</comments>
		<pubDate>Sun, 11 Dec 2011 11:05:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=31</guid>
		<description><![CDATA[Anybody living on the Earth about 3700 years ago could have seen in the night sky a really bright star. However it slowly lost its brightness and it was ultimately forgotten as time passed by. But modern day astronomers managed to discover it&#8217;s left overs which can still be traceable using our best available technologies. On the picture taken [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finbel.info/wp-content/uploads/2011/12/nasa-image-supernova.jpg"><img class="size-medium wp-image-32 aligncenter" title="nasa image supernova" src="http://www.finbel.info/wp-content/uploads/2011/12/nasa-image-supernova-300x225.jpg" alt="" width="400" height="300" /></a></p>
<p>Anybody living on the Earth about 3700 years ago could have seen in the night sky a really bright star. However it slowly lost its brightness and it was ultimately forgotten as time passed by. But modern day astronomers managed to discover it&#8217;s left overs which can still be traceable using our best available technologies. On the picture taken by the NASA telescope the remains of this supernova can bee seen with the naked eye in the from of a red dust cloud lingering into outer space. The color red is due to the fact that the shock waves following the initial star explosion are heating up cosmic dust particles which end up glowing in a bright red color. Most of the material resulted from the supernova explosion was scattered into space and will most probably contribute to the forming of future solar systems. However, parts of the debris have clung together in what is known as a neutron start, which is too faint to be seen in the image. However, scientists have manage to detecti it and they&#8217;ve discovered that it&#8217;s moving which a much greater speed that any neutron star detected by now and consequently they have named it the  &#8221;Cosmic Cannonball.&#8221; In the same pictures one can observe the remains of yet another supernova, which exploded around 12000 years ago. It is represented by the green dust cloud. This second supernova was 4 times closer to the Earth so it was much brighter in the night sky. Such kind of events could have been perceived as magical by the people living in those times, thus giving birth to legends and myths such as the star that showed the way of the 3 Mags to baby Jesus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/nasa-reveals-ancient-supernova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using lights outside for photography</title>
		<link>http://www.finbel.info/using-lights-outside-for-photography</link>
		<comments>http://www.finbel.info/using-lights-outside-for-photography#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:14:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[outside lighting]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=22</guid>
		<description><![CDATA[When making photos outside, you need to take care of several aspects such as the ambient light and the flash exposure time. The first thing to do is to figure out what the exact ambient exposure is and then to set up the flash accordingly as to be in precise alignment. When shooting with flash outside it&#8217;s better [...]]]></description>
			<content:encoded><![CDATA[<p>When making photos outside, you need to take care of several aspects such as the ambient light and the flash exposure time. The first thing to do is to figure out what the exact ambient exposure is and then to set up the flash accordingly as to be in precise alignment. When shooting with flash outside it&#8217;s better to shoot in the shade because if you use flash in the sunlight then you need a very strong flash in order to overpower the natural light from the sun. As you can see using <a title="outside lighting" href="http://outside-lighting.org">outside lighting</a> techniques in photography can be quite tricky,e specially if you don&#8217;t really know what you&#8217;re doing. When shooting outside you also need to constantly readjust your  settings because the sun is always moving and the light conditions change every 10 minutes or so. This being the case, you have to always compensate for the loss of gain of natural light by making your flash more or less powerful. You can also compensate by adjusting the speed of your shutter and also the aperture.</p>
<p><center><iframe src="http://www.youtube.com/embed/BdYTQiv8JmY" frameborder="0" width="420" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/using-lights-outside-for-photography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black diamond stones</title>
		<link>http://www.finbel.info/black-diamond-stones</link>
		<comments>http://www.finbel.info/black-diamond-stones#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:28:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diamonds]]></category>
		<category><![CDATA[black diamonds]]></category>
		<category><![CDATA[diamond rings]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=19</guid>
		<description><![CDATA[If you think that all the diamonds are transparent in color then you&#8217;re in for a surprise. There are many diamonds which have certain colors. They are caller fancy colored diamonds and they are much rarer than transparent ones, hence they are also usually more expensive. Some of the most common diamond colors are yellow, blue and red. However [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that all the diamonds are transparent in color then you&#8217;re in for a surprise. There are many diamonds which have certain colors. They are caller fancy colored diamonds and they are much rarer than transparent ones, hence they are also usually more expensive. Some of the most common diamond colors are yellow, blue and red. However there also are black diamonds. These are some of the rarest of them all. One of such diamonds is called the carbonaro and they are usually found in Brazil river basins. The carbonaro is not really good for <a title="diamond rings" href="http://cheapdiamondringsonline.com">diamond rings</a> and other jewelries because it has a rough and porous surface which is very difficult to cut and make shine, however they are very suitable for industrial uses such as for drill heads. Because black diamonds are so rare, scientists are not yet sure how exactly they form. Some even say that they might be of alien origins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/black-diamond-stones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat fish from all over the world</title>
		<link>http://www.finbel.info/flat-fish-from-all-over-the-world</link>
		<comments>http://www.finbel.info/flat-fish-from-all-over-the-world#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:08:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[discus fish]]></category>
		<category><![CDATA[flat fish]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=16</guid>
		<description><![CDATA[There are thousand of species of flat fish in the entire world. They have evolved to be flat because they have several advantages form this from. Some fish are flat horizontally like the catfish for example, while others are flat vertically like the discus fish from the Amazon river basin. Being flat allows them to encounter a smaller water resistance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.finbel.info/wp-content/uploads/2011/11/flat-fish.jpg"><img class="size-full wp-image-26 aligncenter" title="flat fish" src="http://www.finbel.info/wp-content/uploads/2011/11/flat-fish.jpg" alt="flat fish" width="443" height="262" /></a></p>
<p>There are thousand of species of flat fish in the entire world. They have evolved to be flat because they have several advantages form this from. Some fish are flat horizontally like the catfish for example, while others are flat vertically like the <a title="discus fish" href="http://tropicaldiscusfish.com">discus fish</a> from the Amazon river basin. Being flat allows them to encounter a smaller water resistance force as they swim and consequently they are much faster. Another huge advantage they get from this shape is that they are much less likely to bee seen by predators from certain angles because they are so thin on the flattened side. Some of these fish have even evolved to have both of their eyes on only of of their body sides. This is mostly encountered in bottom dwelling fish species because having an eye on the side which faces the bottom is of no help at all, and having both eyes facing the water above is much more helpful in both spotting potential food and predators. The largest flat fish in the world is believed to be the moon fish which can reach diameters of several meters and which can weigh more than a ton. Many species of flat fish, especially those living in topical waters have very colored bodies. This helps them both to confuse predators and to attract mates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/flat-fish-from-all-over-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic movement detecting lights</title>
		<link>http://www.finbel.info/automatic-movement-detecting-lights</link>
		<comments>http://www.finbel.info/automatic-movement-detecting-lights#comments</comments>
		<pubDate>Sun, 06 Jun 2010 11:51:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=13</guid>
		<description><![CDATA[Automatic movement detection lights are very useful in the modern society we live in. They use movement sensors to detect when somebody approaches and then they automatically turn themselves on in order to illuminate the path of the oncoming person. Motion detector lights can now be found in almost any hardware stores and they are very easy to install, [...]]]></description>
			<content:encoded><![CDATA[<p>Automatic movement detection lights are very useful in the modern society we live in. They use movement sensors to detect when somebody approaches and then they automatically turn themselves on in order to illuminate the path of the oncoming person. <a title="motion detector lights" href="http://motion-detector-lights.com">Motion detector lights</a> can now be found in almost any hardware stores and they are very easy to install, provided that the instructions are followed accordingly. One of the biggest benefits of these lights is that they only stay turned on when somebody is close by, meaning that they are on only when they are needed. This translates in a much lower power consumption compared to traditional lights which must be left turned on for the entire length of the night. Another advantage is that they don&#8217;t require any operation of a switch, which is very handy in cases where you need both your arms such as when you are carrying heavy objects. It&#8217;s a pain to turn on the light when carrying something heavy with both arms because you need to first place the object on the floor, then turn on the lights and finally pick up the object again. Yet another benefit of such lights is that they tend to scare would-be thieves away. When the lights suddenly get turned on, they might consider that somebody saw them and consequently has opened the lights. This might be enough to put them on the run and never return again. The only disadvantage that motion detector lights have is that they tend to be a little bit more expensive than traditional lights, but the advantages far outweigh this small inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/automatic-movement-detecting-lights/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The so called &#8216;magic mushrooms&#8217; are back in the labs</title>
		<link>http://www.finbel.info/the-so-called-magic-mushrooms-are-back-in-the-labs</link>
		<comments>http://www.finbel.info/the-so-called-magic-mushrooms-are-back-in-the-labs#comments</comments>
		<pubDate>Wed, 05 May 2010 11:27:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=38</guid>
		<description><![CDATA[The mushroom species which contain the active substance psilocybin are known and are known as shrooms or magic mushrooms have been excluded from scientific research more than 40 years ago as they were believed that they have a deep negative impact of the people under their influence. Back then, the name on most peoples lips was Timothy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finbel.info/wp-content/uploads/2011/12/1323602820_zsnes.png"><img class="alignleft size-full wp-image-39" title="1323602820_zsnes" src="http://www.finbel.info/wp-content/uploads/2011/12/1323602820_zsnes.png" alt="magic mushroom" width="128" height="128" align="left"/></a>The mushroom species which contain the active substance psilocybin are known and are known as shrooms or magic mushrooms have been excluded from scientific research more than 40 years ago as they were believed that they have a deep negative impact of the people under their influence. Back then, the name on most peoples lips was Timothy Leary which had studied these mushrooms in the lab with controversial results. However, recently there has been a slight recall from the authorities which seem to understand that some of the effects can be beneficial which has resulted in the approval of several scientifically studies with these types of mushrooms. They have already prove to ease the anxiety levels of patients which are suffering from deadly diseases and which are finding it very difficult to cope with their situations. Another beneficial aspect is the fact that they are known to help people which chronic headache problems which cannot find relief in any other kind of treatment. Moreover it has been proven that after such an experience with magic mushrooms most of the subjects have increased levels of creativity for a long period of time and they are also more relaxed in their day to day activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/the-so-called-magic-mushrooms-are-back-in-the-labs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to provide first aid in an emergency</title>
		<link>http://www.finbel.info/how-to-provide-first-aid-in-an-emergency</link>
		<comments>http://www.finbel.info/how-to-provide-first-aid-in-an-emergency#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:35:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[aed]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[first aid]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=10</guid>
		<description><![CDATA[In case of an emergency where people have sustaining life threatening injuries the first thing you need to do is to remain calm. Afterwards, if there are more than one injured persons you need to sort them according to the severity of their injuries and tend to those which have sustained the most important ones. For example an open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finbel.info/wp-content/uploads/2011/11/1323598762_first_aid_kit.png"><img class="alignleft size-full wp-image-28" title="1323598762_first_aid_kit" src="http://www.finbel.info/wp-content/uploads/2011/11/1323598762_first_aid_kit.png" alt="how to provide first aid" width="128" height="128" align="left"/></a>In case of an emergency where people have sustaining life threatening injuries the first thing you need to do is to remain calm. Afterwards, if there are more than one injured persons you need to sort them according to the severity of their injuries and tend to those which have sustained the most important ones. For example an open arm fracture is not as severe as an asphyxiation. In case someone suffered a cardiac arrest, you need check if there is <a title="portable defibrillator " href="http://portable-defibrillator.net">portable defibrillator</a> nearby. Almost all public places such as schools and churches have such devices in case of such emergencies. If you are lucky to have access to a defibrillator unit, you just need to follow the instructions on the device, which are both written and spoken.  On the other hand, if you don&#8217;t have access to an AED device then you should commence with manual cpr. First you need to free the air paths of the victim by leaning the head backwards, then you have to blow air into their mouth. After that you need to make a cardiac massage, by pressing with your both hand on their sternum for five times. Repeat the process for several minutes and check if the pulse has returned. If not, then continue with another series of manual cpr. If you manage to get the patient stable again, then tend to the next victim in need of help. In this way your efforts will have the highest chances of saving a life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/how-to-provide-first-aid-in-an-emergency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Install a Basement Window</title>
		<link>http://www.finbel.info/how-to-install-a-basement-window</link>
		<comments>http://www.finbel.info/how-to-install-a-basement-window#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:59:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[basement]]></category>

		<guid isPermaLink="false">http://www.finbel.info/?p=44</guid>
		<description><![CDATA[Are you thinking of how to light up your always dark basement? Then consider installing a basement window which will bring light to your basement. Some window kits are available that already have the frame and window assembled together plus all the installation and mounting hardware. This helps to efficiently utilise the small spaces in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.finbel.info/wp-content/uploads/2011/12/basement-window.jpg"><img class="size-medium wp-image-45 aligncenter" title="basement window" src="http://www.finbel.info/wp-content/uploads/2011/12/basement-window-300x207.jpg" alt="basement window" width="300" height="207" /></a></p>
<p>Are you thinking of how to light up your always dark basement? Then consider installing a basement window which will bring light to your basement. Some window kits are available that already have the frame and window assembled together plus all the installation and mounting hardware. This helps to efficiently utilise the small spaces in basements.<br />
Step1 Measure the basement window opening. Most basements always have an opening provided for a basement window. By measuring carefully you willbe able to match the window kit size as close as possible to the already existing opening. Record these measurements and keep in a safe place.</p>
<p>Step2 Buy the windows kits that you require and exactly the sizes that will fit your basement.</p>
<p>Step3 Enlarge the opening of the windows kits you bought slight, this is only to ensure that it will fit the opening in the basement. Clean and smooth out the opening so that your window kit will snugly fit into it.</p>
<p>Step4 Insert some piece of molding inside the window. This usually comes with the kit; otherwise fabricate one from either metal or wood.</p>
<p>Step5 Fit the window frame into the molding from the outside, and then secure it hard enough to stay in place</p>
<p>Step6 Mix the mortar following the directions suppliedcontinues until it thickens enough and remains where it is placed. Then apply it to the sides and bottom of the window.</p>
<p>Step 7 Add materials which will allow for expansion to the top of the window and also caulk all through the top of the window.</p>
<p>Step8 Install the molding outside of the window and the caulk all around the complete window as soon as the mortar hardens. This is to provide additional security and stability as well as prevent leaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/how-to-install-a-basement-window/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior decoration and design trends for 2012</title>
		<link>http://www.finbel.info/interior-decoration-and-design-trends-for-2012</link>
		<comments>http://www.finbel.info/interior-decoration-and-design-trends-for-2012#comments</comments>
		<pubDate>Mon, 02 Mar 2009 06:15:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[interior design]]></category>

		<guid isPermaLink="false">http://finbel.info/?p=5</guid>
		<description><![CDATA[The next year will the a whole bunch of new ideas and experiments in regards to interior design but also the revamping of old trends and current, especially the ones which are vintage. Color-wise the New Year will see the mixing of colors that were not normally associated until now which means that we will [...]]]></description>
			<content:encoded><![CDATA[<p>The next year will the a whole bunch of new ideas and experiments in regards to interior design but also the revamping of old trends and current, especially the ones which are vintage. Color-wise the New Year will see the mixing of colors that were not normally associated until now which means that we will have a bit more spice in our lives as we will notice uncommon combinations around us. Designers encourage us to experiment and be brave with uncommon colors such as florescent green, yellow and blue but in the same time to associate them with duller colors such as different shades of grey in order to make the perfect background for them to be observable in. When it comes to furniture pieces it looks like tall lamps and <a title="contemporary bar stools" href="http://contemporary-barstools.com/">contemporary bar stools</a> are here to stay. They seem to be on an ascending trend and it’s very likely that it will continue to be so thru ought 2012. Another interesting trend which has more and more adepts lately is the wall decals. They can enhance the personality of the room when used correctly and they can also increase the sensation of space, especially in smaller rooms which cannot be fitted with too many furniture pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finbel.info/interior-decoration-and-design-trends-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

